Kenai girls, SoHi boys swimming and diving capture Kenai Invite

tease

The Kenai Central girls and Soldotna boys swimming and diving teams swept the Kenai Invitational on Friday and Saturday at Kenai Central High School.

The Kardinals girls scored 109 points for the victory, while Soldotna had 87 to finish second, Homer had 21 to take fourth and Seward had 12 to capture sixth.

The Stars boys won with 91 points, while runner-up Palmer had 80. Also from the Kenai Peninsula, Seward was third at 73, Kenai was fourth at 48 and Homer was sixth at three.

The Kenai girls piled up points with a pair of relay wins. Maria Anderson, Isla Crouse, Sierra Hershberger and Abigail Price won the 200-yard medley relay, while the same group won the 200 freestyle relay.

Charisma Watkins had a big day for the SoHi girls, winning the 100 backstroke and 200 freestyle, while combining with Heidi Snyder, Jessica Wilcox and Zoe Burns to win the 400 freestyle relay.

Snyder took the 500 freestyle, while Abriella Werner won diving for the Stars.

For the Seward girls, Aubrey Wilder won the 200 individual medley.

The Seward boys got a huge day from Nickolas Ambrosiani. He won the 200 freestyle and 100 butterfly, and teamed with Bengimin Ambrosiani, Iver Gates and Oliver Trobaugh to win the 200 and 400 freestyle relays.

Bengimin Ambrosiani won the 50 freestyle, while Gates took the 100 freestyle.

For the Soldotna boys, Nikita Monyahan won the 200 IM and the 500 freestyle, while Enoch Frederickson captured the 100 breaststroke.

Kenai Invitational

Friday, Saturday at Kenai Central

GIRLS

Team scores: 1. Kenai Central, 109; 2. Soldotna, 87; 3. Palmer, 72; 4. Homer, 21; 5. Wasilla, 19; 6. Seward, 12.

Diving — 1. Werner, Sol, 201.65; 2. Geoghegan, Was, 133.75; 3. Gross, Sol, 118.48.

200-yard medley relay — 1. Kenai (M. Anderson, Crouse, Hershberger, Price), 2:05.73; 2. Kenai, 2:22.49; 3. Homer, 2:29.02; 4. Soldotna, 2:38.74; 5. Wasilla, 2:40.42.

200 freestyle — 1. Watkins, Sol, 2:11.20; 2. Burns, Sol, 2:14.66; 3. M. Anderson, Ken, 2:15.48; 4. Alioto, Ken, 2:18.71; 5. Neumann, Pal, 2:34.47; 6. Quass-Lee, Was, 2:37.96.

200 individual medley — 1. Wilder, Sew, 2:47.70; 2. Roady, Ken, 2:51.22; 3. Co, Hom, 2:51.31; 4. Mullen, Was, 2:57.58; 5. McBee, Pal, 3:08.65; 6. Wheeler, Sol, 3:15.97.

50 freestyle — 1. Charton, Pal, 25.64; 2. Neumann, Pal, 31.20; 3. Sheldon, Sol, 32.55; 4. Jones, Hom, 33.06; 5. Schoening, Sew, 33.29; 6. McDonald, Ken, 33.88.

100 butterfly — 1. Price, Ken, 1:09.77; 2. Snyder, Sol, 1:11.67; 3. Carrol, Hom, 1:15.99; 4. McDonald, Ken, 1:28.88; 5. McBee, Pal, 1:33.38; 6. Duffield, Ken, 1:34.24.

100 freestyle — 1. Charton, Pal, 58.00; 2. Adams, Pal, 1:00.58; 3. Burns, Sol, 1:00.77; 4. Wilder, Sew, 1:02.38; 5. Carrol, Hom, 1:04.86; 6. Roady, Ken, 1:06.94.

500 freestyle — 1. Snyder, Sol, 6:02.88; 2. Crouse, Ken, 6:07.46; 3. Alioto, Ken, 6:16.04; 4. Bamford, Pal, 6:17.78; 5. Stocker, Pal, 6:35.33; 6. Mullen, Was, 6:39.69.

200 freestyle relay — 1. Kenai (Price, Crouse, M. Anderson, Hershberger), 1:52.31; 2. Palmer, 1:53.22; 3. Soldotna, 1:53.35; 4. Kenai, 2:00.94; 5. Palmer, 2:44.37; 6. Wasilla, 2:55.47.

100 backstroke — 1. Watkins, Sol, 1:08.87; 2. L. Anderson, Ken, 1:15.63; 3. Strobel, Pal, 1:19.36; 4. Quass-Lee, Was, 1:22.88; 5. Wilcox, Sol, 1:23.43; 6. Dawley, Sol, 1:29.25.

100 breaststroke — 1. Adams, Pal, 1:15.43; 2. Hershberger, Ken, 1:22.35; 3. Real, Ken, 1:29.42; 4. Wilcox, Sol, 1:32.86; 5. Sheldon, Sol, 1:33.09; 6. Duffield, Ken, 1:37.21.

400 freestyle relay — 1. Soldotna (Snyder, Wilcox, Burns, Watkins), 4:07.86; 2. Kenai, 4:10.56; 3. Palmer, 4:32.59; 4. Kenai, 5:03.31; 5. Palmer, 5:39.07.

BOYS

Team scores: 1. Soldotna, 91; 2. Palmer, 80; 3. Seward, 73; 4. Kenai Central, 48; 5. Wasilla, 21; 6. Homer, 3.

Diving — 1. Thornton, Was, 197.75; 2. Jones, Sol, 224.30; 3. Musgrave, Was, 233.65; 4. Gose, Was, 94.10.

200 medley relay — 1. Palmer (Lee, Houser, Charton, Neumann), 1:54.14; 2. Kenai, 1:55.33; 3. Soldotna, 2:05.20; 4. Palmer, 2:10.84.

200 freestyle — 1. N. Ambrosiani, Sew, 1:57.02; 2. Gates, Sew, 1:59.66; 3. Price, Ken, 2:00.26; 4. Davidson, Sol, 2:03.32; 5. Trabaugh, Sew, 2:16.90; 6. Merritt, Ken, 2:22.22.

200 IM — 1. Monyahan, Sol, 2:11.84; 2. Charton, Pal, 2:21.54; 3. Wilcox, Sol, 2:36.44.

50 freestyle — 1. B. Ambrosiani, Sew, 23.14; 2. Houser, Pal, 23.52; 3. Jones, Sol, 25.48; 4. Branham, Was, 25.72; 5. Neumann, Pal, 26.81; 6. Varys, Was, 27.26.

100 butterfly — 1. N. Ambrosiani, Sew, 55.71; 2. B. Ambrosiani, Sew, 57.00; 3. Merritt, Ken, 57.41; 4. Charton, Pal, 59.00; 5. Trobaugh, Sew, 1:05.00; 6. Goodrich, Hom, 1:07.59.

100 freestyle — 1. Gates, Sew, 51.46; 2. Houser, Pal, 52.06; 3. Davidson, Sol, 54.47; 4. Neumann, Pal, 58.43; 5. Goodrich, Hom, 58.46; 6. Branham, Was, 58.82.

500 freestyle — 1. Monyahan, Sol, 5:23.35; 2. Lee, Pal, 5:35.51; 3. Abel, Sol, 5:48.72; 4. Brown, Sol, 6:14.26; 5. Katzenberger, Ken, 6:56.33; 6. Trobaugh, Sew, 9:17.88.

200 freestyle relay — 1. Seward (N. Ambrosiani, Trobaugh, Gates, B. Amrosiani), 1:33.61; 2. Soldotna, 1:37.92; 3. Kenai, 1:46.85; 4. Palmer, 1:54.54; 5. Soldotna, 1:56.70; 6. Wasilla, 2:00.53.

100 backstroke — 1. Lee, Pal, 1:03.22; 2. Abel, Sol, 1:07.13; 3. Merritt, Ken, 1:09.83; 4. McClain, Pal, 1:17.11; 5. Haas, Sol, 1:18.08; 6. Farabaugh, Pal, 1:31.73.

100 breaststroke — 1. Enoch Frederickson, Sol, 1:13.48; 2. Arthur Price, Ken, 1:19.72; 3. Neumann, Pal, 1:19.90; 4. Kolb, Pal, 1:31.92; 5. Trobaugh, Sew, 1:35.79; 6. Cushman, Sol, 1:37.05.

400 freestyle relay — 1. Seward (B. Ambrosiani, Trobaugh, Gates, N. Ambrosiani), 3:29.85; 2. Soldotna, 3:39.33; 3. Palmer, 3:40.87; 4. Kenai, 3:55.51; 5. Soldotna, 4:56.05.

More in Sports

tease
College football updates on Brantley III, Metcalf, Dahlgren

Soldotna High School graduate Galen Brantley III earned First Team All-North Star… Continue reading

Kenai Centra's Jack Laker leads skiers at the start of the Turkey Skate on Tuesday, Nov. 21, 2023, at Tsalteshi Trails just outside of Soldotna, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
SoHi’s Boonstra, Kenai’s Chase Laker win Turkey Skate to start ski season

Kenai Central’s Chase Laker and Soldotna’s Tania Boonstra won the Turkey Skate… Continue reading

tease
Ice Dogs sweep Brown Bears

The Kenai River Brown Bears were swept by the Fairbanks Ice Dogs… Continue reading

Nikiski's Destiny Langston and Soldotna' Meg Roberts battle at 235 pounds Tuesday, Nov. 21, 2023, at Soldotna High School in Soldotna, Alaska. Roberts won 7-4. (Photo by Jeff Helminiak/Peninsula Clarion)
Soldotna wrestling celebrates senior night with 2 dual victories

The Soldotna wrestling team celebrated senior night by capturing a pair of… Continue reading

tease
Nikiski’s Johnson helps George Fox to historic season; Soldotna’s Arthur runs at NAIA nationals

Nikiski Middle-High School graduate Kaitlin Johnson helped the George Fox volleyball team… Continue reading

Soldotna junior Daisy Hannevold tries to turn Palmerճ Lillie Vansiegman during the girls 138-pound final of the Lancer Smith Memorial on Saturday, Nov. 18, 2023, at the Menard Arena in Wasilla. (Photo by Jeremiah Bartz/Frontiersman)
SoHi girls wrestlers win Lancer Smith Memorial, SoHi boys take 2nd

The Soldotna girls wrestling team won the Lancer Smith Memorial on Friday… Continue reading

Kenai River's Dylan Contreras drives the net against Anchorage Wolverines' Jackson Stimple and Liam Beerman on Saturday, Nov. 18, 2023, at the Soldotna Regional Sports Complex in Soldotna, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Saturday: Wolverines complete sweep of Brown Bears

The Anchorage Wolverines defeated the Kenai River Brown Bears 7-2 on Saturday… Continue reading

Kenai Central's Will Howard attacks against Kodiak's Theron Glover on Saturday, Nov. 18, 2023, at the Kenai Multi-Purpose Facility in Kenai, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Saturday: Colony wins Kenai River Cup

Colony defeated Palmer 6-5 in overtime on Saturday at the Kenai Multi-Purpose… Continue reading

tease
Saturday: Soldotna hockey bounces back against Juneau

The Soldotna hockey team defeated Juneau-Douglas Yadaa.at Kale 3-1 on Saturday in… Continue reading

Soldotna's Chase Willis (left) celebrates his goal against Juneau-Douglas: Yadaa.at Kale with Draiden Mullican and Andrew Arthur on Friday, Nov. 17, 2023, at the Soldotna Regional Sports Complex in Soldotna, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Friday: Juneau hockey holds off Soldotna’s comeback

The Juneau-Douglas: Yadaa.at Kale hockey team defeated Soldotna 4-3 on Friday in… Continue reading

tease
Friday: Wolverines defeat Brown Bears

The Anchorage Wolverines defeated the Kenai River Brown Bears 7-5 on Friday… Continue reading

tease
Friday: Colony, Palmer move to 2-0 at Kenai River Cup

Colony, Palmer and Tri-Valley picked up victories Friday at the second day… Continue reading