Pro Leagues
»Football
»Baseball
»Hockey

    More Sports

 » Local Sports

 » Baseball

 » PGA Golf

 » Nascar

 » Outdoors

 » Fishing

 » Home

    Web posted Friday, September 10, 2004

Peninsula High School Football STATS


Through Sept. 4

TEAM OFFENSE

Rank, team Games Pts. Rush Pass Total

1. Nikiski 4 165 1133 162 1295

2. Kenai 4 135 1198 89 1287

3. Soldotna 4 86 811 260 1071

4. Skyview 4 50 818 169 987

5. Seward 4 81 497 440 937

6. Homer 3 55 370 172 542

TEAM DEFENSE

Rank, team Games Pts. Rush Pass Total

1. Kenai 4 40 267 234 501

2. Skyview 4 106 218 523 741

3. Nikiski 4 60 445 323 778

4. Soldotna 4 95 686 385 1071

PASSING YARDAGE LEADERS

Name, school G Comp Att Yds TD Int

Beck, Seward 4 24 54 440 5 3

Schneider, Soldotna 4 15 27 260 3 3

Wehrli, Skyview 4 11 34 156 0 4

McKinstry, Homer 3 9 22 142 3 2

McGahan, Nikiski 4 6 15 114 2 1

Chappell, Kenai 4 4 12 89 3 0

Hemphill, Nikiski 2 3 3 48 1 0

Dolifka, Skyview 1 1 1 13 0 0

Tachick, Soldotna 1 0 1 0 0 0

RUSHING YARDAGE LEADERS

Name, school G Att Yds Avg TD

Craig, Kenai 4 91 593 6.5 9

Tumbaga, Nikiski 4 69 509 7.4 10

G. Gardner, Sol. 4 70 487 7.0 5

Mazurek, Nikiski 4 44 355 8.1 4

Reed, Soldotna 3 53 257 4.8 2

C. Buffington, Sky. 4 56 243 4.3 1

Hansen, Kenai 4 43 237 5.5 2

Weber, Seward 4 47 199 4.2 3

Rowell, Skyview 4 44 197 4.5 1

Chappell, Kenai 4 37 176 4.8 2

Ca. Hagen, Homer 3 34 169 5.0 3

Wilder, Seward 4 36 167 4.6 2

Bosick, Skyview 3 17 162 9.5 2

Miles, Kenai 2 25 129 5.2 2

West, Homer 1 22 108 4.9 0

Hemphill, Nikiski 4 10 101 10.1 1

McGahan, Nikiski 4 27 98 3.6 2

Wehrli, Skyview 4 43 88 2.0 2

TOP RECEIVERS

Name, school G Rec Yds Avg TD

Wilder, Seward 3 9 154 17.0 1

Pfaffe, Soldotna 4 6 69 11.5 2

Blatchford, Nikiski 4 4 81 20.3 2

Kingsland, Seward 3 4 81 20.3 2

Derkavorkian, Sky. 1 4 70 17.5 0

Carlon, Skyview 4 4 56 14 0

Dieckgraeff, Seward 1 4 22 5.5 0

G. Gardner, Sol. 2 3 113 37.7 1

Bennett, Kenai 3 3 74 24.7 2

Holloway, Nikiski 3 3 57 19.0 0

Wilbanks, Soldotna 2 3 38 12.7 0

Moffet, Homer 2 2 38 19.0 1

Gilbert, Homer 2 2 25 12.5 1

SCORING LEADERS

Player, school TD FG PAT2 PAT1 Pts

Tumbaga, Nikiski 10 0 0 0 60

Craig, Kenai 9 0 0 0 54

G. Gardner, Sol. 7 0 0 0 42

McGahan, Nikiski 5 0 2 0 34

Blatchford, Nikiski 2 0 1 11 25

Mazurek, Nikiski 4 0 0 0 24

Ca. Hagen, Homer 3 0 1 0 20

Pfaffe, Soldotna 2 0 1 0 14

Bennett, Kenai 2 0 0 0 12

Chappell, Kenai 2 0 0 0 12

Hansen, Kenai 2 0 0 0 12

Miles, Kenai 2 0 0 0 12

Reed, Soldotna 2 0 0 0 12

Stretch, Kenai 2 0 0 0 12

Weber, Seward 2 0 0 0 12

Wilder, Seward 2 0 0 0 12

Bosick, Skyview 2 0 0 0 12

Wehrli, Skyview 2 0 0 0 12

Kim, Kenai 0 0 0 7 7

Anderson, Nikiski 1 0 0 0 6

Beck, Seward 0 1 0 3 6

Buffington, Skyview 1 0 0 0 6

Faumui, Kenai 1 0 0 0 6

B. Gardner, Soldotna 1 0 0 0 6

Gilbert, Homer 1 0 0 0 6

Hemphill, Nikiski 1 0 0 0 6

McWilliams, Homer 1 0 0 0 6

Moffet, Homer 1 0 0 0 6

O'Brien, Nikiski 1 0 0 0 6

Reemstma, Kenai 1 0 0 0 6

Rininger, Seward 1 0 0 0 6

Schneider, Soldotna 1 0 0 0 6

Smith, Skyview 1 0 0 0 6

Rowell, Skyview 1 0 0 0 6

Asimacopoulas, Soldotna 0 0 0 3 3

Carlon, Skyview 0 0 0 3 3

Hoanin, Homer 0 0 0 3 3

Holloway, Nikiski 0 0 1 0 2

Wilbanks, Soldotna 0 0 1 0 2

Hicks, Soldotna 0 0 0 1 1

(Sky defensive vs. North Pole, all Sew. defense and complete Sew. offense are missing, as is Homer stuff from 8/28)


       
E-mail this Story
a friend
E-mail a message
to the editor
Read our paper
on your PDA
Have our Headlines
e-mailed to you
Discuss this story in our Discussion Forum
Comments or questions?
For questions about the website contact the web master at Kenai Peninsula Online

Box 3009
Kenai, AK 99611
907-283-7551
Copyrighted by Peninsula Clarion, a Division of Morris Communications
Privacy and terms of use.