Home   News   Outdoor   Classifieds  Sports Circulation Alaskan Autos

Powered by
  Professional & College Stats

    Football

    Baseball
    Hockey
  Sports
    Peninsula Oilers
    Iditarod
    SEC Fanatic Zone
    Big 12
    PGA Golf

Our Stories
Web
Yellow Pages
Stocks
Classifieds
 

Web posted Wednesday, April 28, 2004

SoHi sweeps freshman-sophomore meet


Track and teams from Soldotna High School took the top spots in the boys and girls competition at the Nikiski Freshman-Sophomore Invitational Tuesday at Skyview High School.

Nikiski Freshman-Sophomore Invitational

Tuesday at Skyview High School

GIRLS

Team results ‹ 1. Soldotna, 80; 2. Kenai, 66; 3. Nikiski, 50; 4. Skyview, 48; 5. Anchorage Christian, 39; 6. Seward, 17; 7. Cook Inlet Academy, 12; 8. Homer, 7; 9. Heritage, 2.

100 ‹ 1. Walker, Ken, 13.53; 2. Doty, Nik, 13.64; 3. Hubbell, ACS, 14.28.

100 hurdles ‹ 1. Harro, Sol, 18.48; 2. Olendorff, Sol, 18.60; 3. Donaldson, Sol, 18.93.

200 ‹ 1. Walker, Ken, 27.93; 2. Doty, Nik, 28.90; 3. Wood, CIA, 29.00.

300 hurdles ‹ 1. Donaldson, Sol, 54.95; 2. Olendorff, Sol, 55.72; 3. Holland, Sky, 56.31.

400 ‹ 1. Doty, Nik, 1:06.62; 2. Sanders, Sol, 1:06.64; 3. Franklin, Hom, 1:09.90.

800 ‹ 1. Baldwin, Ken, 2:38.52; 2. Lewis, ACS, 2:40.28; 3. Rowley, Ken, 2:52.45.

1,600 ‹ 1. Osland, Sol, 5:40.22; 2. Baldwin, Ken, 5:49.21; 3. Rowley, Ken, 6:12.49.

3,200 ‹ 1. Osland, Sol, 12:16.02; 2. Lewis, ACS, 12:37.08; 3. Thompson, Nik, 13:44.75.

400 relay ‹ 1. Kenai, 58.99; 2. Soldotna, 59.72; 3. ACS, 1:02.28.

800 relay ‹ 1. Soldotna, 2:02.60; 2. Skyview, 2:24.17.

1,600 relay ‹ 1. Soldotna, 4:56.16.

High jump ‹ 1. Holland, Sky, 4 feet, 4 inches; 2. Peck, Sew, 4-2.

Long jump ‹ 1. Doty, Nik, 12-9; 2. Parugganan, Sol, 12-7 1/4; 3. Hubbell, ACS, 12-3.

Triple jump ‹ 1. Gardner, Sol, 29-1/4; 2. Holland, Sky, 27-4 1/23. Thompson, Nik, 26-2.

Shot put ‹ 1. Wilbanks, Sol, 30-7 1/2; 2. Denna, Sol, 29-5; 3. Emery, Sol, 24-9.

Discus ‹ 1. Wilbanks, Sol, 95-1 1/2; 2. Denna, Sol, 90-6; 3. Emery, Sol, 89-1.

BOYS

Team results ‹ 1. Soldotna, 121; 2. Kenai, 98; 3. Anchorage Christian Schools, 46; 4. Skyview, 39; 5. Nikiski, 37; 6. Homer, 33; 7. Seward, 28; 8. Ninilchik, 10; 9. Heritage, 3.

100 ‹ 1. Smith, Hom, 12.14; 2. McKinstry, Hom, 12.32; 3. Tumbaga, Nik, 12.37.

110 hurdles ‹ 1. Pfaffe, Sol, 17.41; 2. McGlasson, Ken, 18.93.

200 ‹ 1. Boyle, Ken, 24.45; 2. Lybrand, Sol, 24.68; 3. Goracke, Sol, 25.00.

300 hurdles ‹ 1. McGlasson, Ken, 47.12; 2. Bosick, Sky, 47.61; 3. Rainey, Ken, 48.18.

400 ‹ 1. Buchanan, Sew, 55.87; 2. Navarro, Sol, 56.68; 3. Sutton, Sol, 56.72.

800 ‹ 1. Chase, Sol, 2:16.74; 2. Sutton, Sol, 2:17.60; 3. Carlon, Sky, 2:20.62.

1,600 ‹ 1. Chase, Sol, 5:01.33; 2. Arias, ACS, 5:07.31; 3. Apperson, Sew, 5:17.58.

3,200 ‹ 1. Arias, ACS, 11:02.98; 2. Apperson, Sew, 11:18.45; 3. Troxel, ACS, 12:12.59.

400 relay ‹ 1. Kenai, 49.19; 2. Soldotna, 49.84; 3. ACS, 51.84.

800 relay ‹ 1. Kenai, 1:42.19; 2. Soldotna, 1:42.48; 3. ACS, 1:49.56.

1,600 relay ‹ 1. Nikiski, 4:11.55.

Long jump ‹ 1. Coleman, Ken, 16-10; 2. Bosick, Sky, 16-9; 3. Smith, Hom, 16-7.

Triple jump ‹ 1. Lybrand, Sol, 36-5; 2. Coleman, Ken, 36-4 3/4; 3. Goracke, Sol, 35-10 1/2.

Shot put ‹ 1. Nicholas, Ken, 46-4; 2. Roberts, Sol, 38-3; 3. Rorrison, Nik, 37-0.

Discus ‹ 1. Nicholas, Ken, 129-4 1/2; 2. Keener, Ken, 112-5; 3. Raspesen, Hom, 110-10.


Discuss this story in our Discussion Forum
       
E-mail this Story
a friend
E-mail a message
to the editor
Read our paper
on your PDA
Have our Headlines
e-mailed to you
Comments or questions?
For questions about the website contact the web master at Kenai Peninsula Online

Box 3009
Kenai, AK 99611
907-283-7551
Copyrighted by Peninsula Clarion, a Division of Morris Communications
Privacy and terms of use.