» Sports

 » Baseball

 » Oilers

 » Post 20 Twins

 » PGA Golf

 » Nascar

 » Outdoors

 » Fishing

 » Home

   
American League: Pitching Losses

Name Team L ERA W G SV IP H R ER BB SO
1. Jose Mercedes Baltimore 17 5.82 8 33 0 184.0 219 125 119 63 123
2. Jeff Weaver Detroit 16 4.08 13 33 0 229.1 235 116 104 68 152
3. Chad Durbin Kansas City 16 4.93 9 29 0 179.0 201 109 98 58 95
4. Jeff Suppan Kansas City 14 4.37 10 34 0 218.1 227 120 106 74 119
5. Bryan Rekar Tampa Bay 13 5.89 3 25 0 140.2 167 104 92 45 87
6. Ismael Valdes Los Angeles 13 4.45 9 27 0 163.2 177 82 81 50 100
7. Joe Mays Minnesota 13 3.16 17 34 0 233.2 205 87 82 64 123
8. Tanyon Sturtze Tampa Bay 12 4.42 11 39 1 195.1 200 98 96 79 110
9. Tim Wakefield Boston 12 3.90 9 45 3 168.2 156 84 73 73 148
10. Ryan Rupe Tampa Bay 12 6.59 5 28 0 143.1 161 111 105 48 123
11. Bartolo Colon Cleveland 12 4.09 14 34 0 222.1 220 106 101 90 201
12. Pat Rapp Los Angeles 12 4.76 5 31 0 170.0 169 96 90 71 82
13. Albie Lopez Tampa Bay 12 5.34 5 20 0 124.2 152 87 74 51 67
14. Jason Johnson Baltimore 12 4.09 10 32 0 196.0 194 109 89 77 114
15. Rick Helling Texas 11 5.17 12 34 0 215.2 256 134 124 63 154
16. Brad Radke Minnesota 11 3.94 15 33 0 226.0 235 105 99 26 137
17. Mike Mussina New York 11 3.15 17 34 0 228.2 202 87 80 42 214
18. Scott Schoeneweis Los Angeles 11 5.08 10 32 0 205.1 227 122 116 77 104
19. Darren Oliver Texas 11 6.02 11 28 0 154.0 189 109 103 65 104
20. Kip Wells Chicago 11 4.79 10 40 0 133.1 145 80 71 61 99
21. Esteban Loaiza Toronto 11 5.02 11 36 0 190.0 239 113 106 40 110
22. Ramon Ortiz Los Angeles 11 4.36 13 32 0 208.2 223 114 101 76 135
23. Chris Carpenter Toronto 11 4.09 11 34 0 215.2 229 112 98 75 157
24. Sidney Ponson Baltimore 10 4.94 5 23 0 138.1 161 83 76 37 84
25. Al Levine Los Angeles 10 2.38 8 64 2 75.2 71 25 20 28 40
Last updated: Mon Sep 22 17:40:18 2008
Comments or questions?
For questions about the website contact the web master at Kenai Peninsula Online
For questions or comments about the news Peninsula Clarion Editorial and Newsroom Content

150 Trading Bay Dr. Suite 1 or PO Box 3009, Kenai, AK 99611, phone 907-283-7551
Copyrighted by Peninsula Clarion, a Division of Morris Communications
Privacy and terms of use.